jafo® THEN-BL, transluzent, Isolier- und Abdeckfolien
Isolier- und Abdeckfolien aus LDPE unter Beimischung von Regeneraten in eingefärbter, trüber Qualität. Produktion in Anlehnung an die GKV-Prüf- und Bewertungsklausel.
0,00 €
Download
Datenblatt
Produktspezifikation
Isolier- und Abdeckfolien aus LDPE unter Beimischung von Regeneraten in eingefärbter, trüber Qualität.
Produktion in Anlehnung an die GKV-Prüf- und Bewertungsklausel.
| Art-Nr. | Artikel | Breite (m) | Länge (m) | Rollen/ Palette |
| 021021 | 80 my – transluzent | 2,0 | 50 | 111 |
| 021031 | 80 my – transluzent | 4,0 | 50 | 60 |
| 021058 | 100 my – transluzent | 2,0 | 25 | 150 |
| 021061 | 100 my – transluzent | 2,0 | 50 | 100 |
| 021066 | 100 my – transluzent | 3,0 | 50 | 68 |
| 021071 | 100 my – transluzent | 4,0 | 25 | 100 |
| 021077 | 100 my – transluzent | 4,0 | 50 | 52 |
| 021194 | 100 my – ungefaltet (flach) | 2,0 | 50 | 85 |
| 021116 | 120 my – transluzent | 2,0 | 50 | 90 |
| 021126 | 120 my – transluzent | 4,0 | 25 | 85 |
| 021131 | 120 my – transluzent | 4,0 | 50 | 50 |
| 021171 | 150 my – transluzent | 2,0 | 50 | 75 |
| 021176 | 150 my – transluzent | 3,0 | 50 | 52 |
| 021181 | 150 my – transluzent | 4,0 | 25 | 75 |
| 021187 | 150 my – transluzent | 4,0 | 50 | 44 |
| 021195 | 150 my – ungefaltet (flach) | 2,0 | 50 | 66 |
| 021206 | 160 my – transluzent | 2,0 | 50 | 65 |
| 021221 | 160 my – transluzent | 4,0 | 50 | 33 |
| 021246 | 200 my – transluzent | 2,0 | 25 | 102 |
| 021252 | 200 my – transluzent | 2,0 | 50 | 59 |
| 021272 | 200 my – transluzent | 4,0 | 25 | 59 |
| 021277 | 200 my – transluzent | 4,0 | 50 | 32 |
| 021281 | 200 my – transluzent | 6,0 | 25 | 39 |
| 031042 | 400 my – transluzent | 4,0 | 25 | 27 |
| 031052 | 500 my – transluzent | 4,0 | 25 | 23 |
Zusätzliche Informationen
| Artikel : | 80 my – transluzent, 100 my – transluzent, 100 my – ungefaltet (flach), 120 my – transluzent, 150 my – transluzent, 150 my – ungefaltet (flach), 160 my – transluzent, 200 my – transluzent, 400 my – transluzent, 500 my – transluzent |
|---|---|
| Breite (m) : | 2,0, 3,0, 4,0, 6,0 |
| Länge (m) : | 25, 50 |

